About CPACs - Continuing Meetings - Initial Meetings
CPAC’s provide local citizens an opportunity to interact with their neighbors on local land use issues that impact their surrounding environment and are a valuable tool for decision-makers in formulating policies, rules and ordinances for land use actions.
A detailed CPAC overview
is available.
More information about Tillamook County's 12 Unincorporated Communities.
So far, seven communites have expressed interest in working to form a CPAC. Oceanside already has formed a CPAC and Beaver may be forming one in the near future. Idaville, Siskeyville and Mohler have chosen not to form a CPAC at this time. The following communities have or will be scheduling meetings. Some meetings are for the "Steering Committee" which will decide how each CPAC will run. Once established, there will be actual CPAC meetings.
Barview/Watseco/Twin Rocks - Cloverdale - Hebo - Neahkahnie - Neskowin - Netarts - Pacific City-Woods
DRAFT CPAC Mission Statement & Bylaws ![]()
| Date | Location | More Information |
|---|---|---|
| 6:30 3 February 2007 | Twin Rocks Friends Camp | Community Meeting |
| 6:30 18 November | Barview Store | Community Meeting |
| 6:00 13 September | Call for Location: 503-842-3408 | Steering Committee |
| 6:00 12 April | Twin Rocks Friends Camp | Steering Committee |
| 6:00 15 March 2006 | Twin Rocks Friends Camp | Steering Committee |
| Date | Location | More Information |
|---|---|---|
| 6:00 2 May 2006 | Nestucca High School | Steering Committee |
| Date | Location | More Information |
|---|---|---|
| 7:30 12 September | Hebo Christian Chruch | Steering Committee |
| 6:00 1 August | Hebo Christian Chruch | Steering Committee |
| 7:30 11 July | Hebo Christian Chruch | Steering Committee |
| 7:30 13 June | Hebo Christian Chruch | Steering Committee |
| 7:30 9 May 2006 | Hebo Christian Chruch | Steering Committee Minutes |
| Date | Location | More Information |
|---|---|---|
| 10:00 8 April | Pine Grove Community Center | Steering Committee Agenda |
| 6:00 28 March 2006 | Pine Grove Community Center | DRAFT Steering Committee Minutes |
CPAC Mission Statement & Bylaws ![]()
| Date | Location | More Information |
|---|---|---|
| 1:00p 1 December | Neskowin Fire Hall | CPAC Meeting |
| 1:00p 6 October | Neskowin Fire Hall | CPAC Meeting |
| 1:00p 4 August | Neskowin Fire Hall | CPAC Meeting |
| 1:00p 2 June | Neskowin Fire Hall | CPAC Meeting |
| 1:00p 7 April | Neskowin Fire Hall | CPAC Meeting |
| 1:00p 3 February 2007 | (TBD) | CPAC Meeting |
| 1:00p 2 December | (TBD) | CPAC Meeting |
| 1:00p 7 October | Neskowin Fire Hall | CPAC Meeting Minutes |
| 1:00p 26 August | Neskowin Fire Hall | Community Meeting |
| 1:00p 24 June | Neskowin Valley School | DRAFT Steering Committee Minutes |
| Noon 3 June | Neskowin Valley School | DRAFT Steering Committee Minutes |
| 1:00p 6 May | Neskowin Fire Hall | Steering Committee Minutes |
| Noon 8 April | Neskowin Fire Hall | Steering Committee Minutes |
| Noon 11 March 2006 | Neskowin Fire Hall | Steering Committee Minutes |
DRAFT CPAC Mission Statement & Bylaws ![]()
| Date | Location | More Information |
|---|---|---|
| 9:00a 8 December | Netarts Fire Hall | CPAC Meeting |
| 9:00a 10 November | Netarts Fire Hall | CPAC Meeting |
| 9:00a 13 October | Netarts Fire Hall | CPAC Meeting |
| 9:00a 8 September | Netarts Fire Hall | CPAC Meeting |
| 9:00a 11 August | Netarts Fire Hall | CPAC Meeting |
| 9:00a 14 July | Netarts Fire Hall | CPAC Meeting |
| 9:00a 9 June | Netarts Fire Hall | CPAC Meeting |
| 9:00a 13 January 2007 | Netarts Fire Hall | CPAC Meeting |
| 9:00a 9 December | Netarts Fire Hall | CPAC Meeting |
| 9:00a 11 November | Netarts Fire Hall | CPAC Meeting |
| 10:00a 14 October | Netarts Fire Hall | CPAC Meeting |
| 10:00a 9 September | Netarts Community Club | CPAC Meeting Minutes |
| 10:00a 12 August | Netarts Fire Hall | CPAC Meeting Minutes |
| 10:00a 17 Jun | Netarts Fire Hall | Community Meeting |
| 6:00p 22 May | Netarts Fire Hall | Steering Committee |
| 6:00p 8 May | Netarts Fire Hall | Steering Committee |
| 6:00p 10 April | Netarts Fire Hall | Steering Committee |
| 6:00p 6 March | Netarts Fire Hall | Steering Committee Minutes |
| 6:00p 13 February 2006 | Netarts Fire Hall | Steering Committee Minutes |
DRAFT CPAC Bylaws ![]()
Lighting Questionnaire
(more info
)
| Date | Location | More Information |
|---|---|---|
| 10:30a 15 December | Kiawanda Community Center | CPAC Meeting |
| 6:30p 19 November | Kiawanda Community Center | CPAC Meeting |
| 10:30a 20 October | Pacific Coast Bible Church | CPAC Meeting |
| 6:30p 17 September | Kiawanda Community Center | CPAC Meeting |
| 10:30a 18 August | Pacific Coast Bible Church (tentative) | CPAC Annual Meeting Election of Officers |
| 6:30p 16 July | Kiawanda Community Center | CPAC Meeting |
| 10:30a 16 June | Pacific Coast Bible Church | DRAFT CPAC Meeting Minutes |
| 6:30p 21 May | Pacific Coast Bible Church | DRAFT CPAC Meeting Minutes |
| 10:30a 21 April | Pacific Coast Bible Church | CPAC Meeting |
| 6:30p 19 March | Kiawanda Community Center | CPAC Meeting Minutes |
| 10:30a 17 February | Kiawanda Community Center | CPAC Meeting Minutes |
| 6:30p 15 January 2007 | Kiawanda Community Center | CPAC Meeting Minutes |
| 10:30a 16 December | Kiawanda Community Center | CPAC Meeting Minutes |
| 6:30p 20 November | Kiawanda Community Center | CPAC Meeting Minutes |
| 1:00p 14 October | Central Building (Post Office) | Community Meeting |
| 6:30p 7 September | Kiawanda Community Center | Steering Committee |
| 6:30p 31 July | Kiawanda Community Center | Steering Committee |
| 6:30p 10 July | Kiawanda Community Center | Steering Committee |
| 6:00p 12 June | Kiawanda Community Center | Steering Committee |
| 6:30p 15 May | Kiawanda Community Center | Steering Committee |
| 7:00p 24 April 2006 | Kiawanda Community Center | Steering Committee |
The following meetings were held in the winter of 2006 to gauge interest in CPACs in each community. Interested communities will be holding further meetings.
| Date | Community | Location | More Information |
|---|---|---|---|
| 10 January | Pacific City | Kiawanda Community Center | Draft Minutes |
| 18 January | Netarts | Netarts Community Club | Draft Minutes |
| 25 January | Neahkahnie | Pine Grove Community Center, Manzanita | |
| Mohler | |||
| 26 January | Neskowin | Neskowin Fire Hall | Draft Minutes |
| 1 February | Barview/Watseco/ Twin Rocks | Twin Rocks Friends Camp | Draft Minutes |
| 6 February | Beaver | Nestucca Valley Middle School | |
| 8 February | Hebo | Nestucca High School | Draft Minutes |
| Cloverdale | |||
| 13 February | Siskeyville | Alice's Restaurant | |
| 21 February | Idaville | Christ Reformation Church (formerly known as Idaville Bible Church) |
For more information, contact Valerie Soilihi, Coastal Resource Planner.