Tillamook Bay National Estuary Project GIS
click image to see full screen version
| DATA SET IDENTIFICATION: | |
| Data File Name: | |
| Description: | |
| Provider: | |
| Contact: | |
| Address: | |
| Phone: | |
| E-mail: | |
| Date Acquired: |
| DATA SET DESCRIPTION: | |||||||||||||||||||||
| Feature Type: | |||||||||||||||||||||
| Scale: | |||||||||||||||||||||
| File Size: | |||||||||||||||||||||
| Extent of Coverage: | |||||||||||||||||||||
| Quality/Limitations: | |||||||||||||||||||||
| Positional Accuracy: | |||||||||||||||||||||
|
| Attributes: |
|
SOURCE INFORMATION |
|
| Data Source: | |
| Methods: | |
| Organization: | |
| Contact: | |
| Date: |
| FILE STRUCTURE (if available): | |||||
| Column | Item Name | Width | Output | Type | N. Dec. |
| METADATA ADMINISTRATION: | ||
| Original Entry Date: | June, 1997 | |
| Original Data Preparer: | K.M. Busse | Oregon State University |
| Updates: | ||
| Update Preparer: |